77.29Dec 18, 2025 EOD
| Autoline Industries Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532797 | NSE Symbol: | AUTOIND | P/E(TTM): | 22.94 |
| ISIN Demat: | INE718H01014 | Div & Yield%: | 0.00 | EPS(TTM): | 3.35 |
| Book Value(₹): | 38.68 | Market Cap(₹Cr.): | 348.66 | Face Value(₹): | 10.00 |
| Autoline Industries Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532797 | |
| NSE Symbol: | AUTOIND | |
| P/E(TTM): | 22.94 | |
| ISIN Demat: | INE718H01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.35 | |
| Book Value(₹): | 38.68 | |
| Market Cap(₹Cr.): | 348.66 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
77.29Dec 18, 2025 EOD |
77.0 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.45 (0.59 %) |
-0.29 (-0.38 %) |
| Open(₹) |
77.29
|
77.29
|
| Prev Close(₹) |
76.84
|
77.29
|
| Volume |
7159
|
75590
|
| Today's Range(₹) |
78.00 - 75.41
|
78.05 - 75.21
|
| 52-Week Range(₹) |
124.30 - 75.41
|
124.59 - 62.81
|
| Buy(Size) |
76.72 (x 112)
|
76.819999999999993(x 99)
|
| Sell(Size) |
76.989999999999995(x 6)
|
76.989999999999995(x 6)
|